|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| Charity Lane | $1,500,000 | 4356000 | 15 | 12 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| | $505,000 | | | | View Detail |
| | $425,000 | | | | View Detail |
| 7152 Glasgow Avenue | $660,000 | 1611 | 3 | 2 | View Detail |
| | $255,000 | | | | View Detail |
| | $1,450,000 | | | | View Detail |
| Avenida de Santa Ynez | $1,500,000 | 2614 | 5 | 3 | View Detail |
| | $0 | | | | View Detail |
| 1265 Bienveneda Avenue | $1,289,000 | 1671 | 4 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
|
|
|
|